Eau Claire Lakes Weather Center
|
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
15.7
mph (WNW)
|
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 1°F | 0°F | -3°F | -5°F | -9°F | -9°F | -10°F | -10°F | -11°F | -10°F | -4°F | -11°F | -11°F | -9°F | -7°F | -5°F | -4°F | -2°F | -1°F | -2°F | -4°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -8°F | -10°F | -12°F | -14°F | -15°F | -16°F | -17°F | -17°F | -18°F | -18°F | -13°F | -8°F | -3°F | 0°F | 1°F | 3°F | 2°F | 2°F | 2°F | 2°F |
| Feels Like | -11°F | -11°F | -13°F | -15°F | -18°F | -21°F | -22°F | -22°F | -23°F | -23°F | -23°F | -16°F | -23°F | -23°F | -21°F | -20°F | -18°F | -16°F | -15°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -19°F | -20°F | -20°F | -21°F | -23°F | -25°F | -26°F | -27°F | -29°F | -30°F | -30°F | -30°F | -31°F | -26°F | -19°F | -14°F | -12°F | -10°F | -7°F | -10°F | -7°F | -9°F | -10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 85% | 6% | 6% | 6% | 6% | 6% | 7% | 10% | 11% | 11% | 11% | 14% | 13% | 12% | 40% | 60% | 70% | 76% | 80% |
| Visibility | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 3 mi | 2 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 92% | 91% | 88% | 86% | 85% | 85% | 86% | 89% | 90% | 92% | 93% | 95% | 95% | 96% | 96% | 94% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 95% | 90% | 86% | 84% | 83% | 82% | 84% | 89% | 90% | 91% |
| Dew Point | 0°F | 0°F | -2°F | -4°F | -7°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -17°F | -17°F | -15°F | -14°F | -12°F | -11°F | -9°F | -8°F | -8°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F | -13°F | -14°F | -16°F | -18°F | -19°F | -21°F | -22°F | -23°F | -23°F | -24°F | -24°F | -19°F | -14°F | -10°F | -7°F | -6°F | -4°F | -4°F | -4°F | -3°F | -3°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.62" | 30.68" | 30.71" | 30.71" | 30.74" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.74" | 30.74" | 30.71" | 30.68" | 30.68" | 30.65" | 30.59" | 30.56" |
| Wind Speed | 15.7 mph | 14.8 mph | 14 mph | 13.4 mph | 12.4 mph | 12 mph | 12.2 mph | 11.1 mph | 11 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.5 mph | 10.2 mph | 11.6 mph | 12.5 mph | 13 mph | 13.9 mph | 14.4 mph | 13.9 mph | 12.8 mph | 12.3 mph | 11.4 mph | 10.8 mph | 10.6 mph | 10.2 mph | 9.9 mph | 10 mph | 9.4 mph | 9 mph | 8.3 mph | 8.3 mph | 7.5 mph | 7.2 mph | 7.3 mph | 7.4 mph | 7.3 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.5 mph | 5.9 mph | 5.9 mph | 4.8 mph | 7.1 mph | 4 mph | 6.1 mph | 6.7 mph |
| Wind Direction |
![]() 295° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 305° NW | ![]() 293° WNW | ![]() 300° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 284° WNW | ![]() 266° W | ![]() 261° W | ![]() 242° WSW | ![]() 248° WSW | ![]() 214° SW | ![]() 190° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Snow |
19 °F
|
-5 °F
|
51% |
92% |
|
Saturday
Dec 13 |
Clouds |
-1 °F
|
-11 °F
|
0% |
86% |
|
Sunday
Dec 14 |
Clouds |
5 °F
|
-18 °F
|
0% |
86% |
|
Monday
Dec 15 |
Clouds |
21 °F
|
5 °F
|
0% |
88% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
8 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Rain |
35 °F
|
31 °F
|
100% |
100% |
|
Thursday
Dec 18 |
Clouds |
35 °F
|
11 °F
|
0% |
79% |
|
Friday
Dec 19 |
Clouds |
32 °F
|
5 °F
|
0% |
81% |
|
Saturday
Dec 20 |
Snow |
31 °F
|
20 °F
|
20% |
89% |
|
Sunday
Dec 21 |
Clouds |
22 °F
|
13 °F
|
0% |
84% |
|
Monday
Dec 22 |
Snow |
31 °F
|
21 °F
|
100% |
97% |
|
Tuesday
Dec 23 |
Snow |
28 °F
|
-3 °F
|
50% |
87% |
|
Wednesday
Dec 24 |
Clouds |
18 °F
|
-12 °F
|
0% |
72% |
|
Thursday
Dec 25 |
Clouds |
29 °F
|
16 °F
|
0% |
85% |
|
Friday
Dec 26 |
Clouds |
23 °F
|
14 °F
|
0% |
93% |
|
Saturday
Dec 27 |
Snow |
23 °F
|
14 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eau Claire Lakes News Eau Claire Lakes Photos Eau Claire Lakes Videos |

Login
















