Eau Claire Lakes Weather Center
|
|
|
Humidity
94%
|
Pressure
30.47"
|
Wind
2.5
mph (E)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | -1°F | 0°F | 1°F | 2°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 12°F | 12°F | 14°F | 19°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 26°F | 26°F | 25°F | 20°F | 16°F | 16°F | 17°F | 18°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F |
| Feels Like | -1°F | 0°F | -6°F | -7°F | -4°F | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 0°F | 2°F | 7°F | 4°F | 5°F | 6°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 6°F | 7°F | 9°F | 12°F | 13°F | 16°F | 15°F | 13°F | 7°F | 4°F | 5°F | 7°F | 9°F | 10°F | 12°F | 16°F | 21°F | 15°F | 14°F | 12°F | 12°F | 11°F | 12°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 94% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 87% | 83% | 83% | 85% | 87% | 89% | 91% | 91% | 92% | 91% | 90% | 90% | 91% | 92% | 93% | 95% | 95% | 95% | 96% | 95% | 95% | 93% | 89% | 92% | 93% | 89% | 88% | 87% | 87% | 87% | 87% | 92% | 95% | 95% | 96% | 96% | 96% | 96% |
| Dew Point | -2°F | -1°F | 0°F | 1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F | 9°F | 11°F | 13°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 23°F | 25°F | 25°F | 23°F | 17°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.88" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.41" | 29.35" |
| Wind Speed | 2.5 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.8 mph | 5.7 mph | 6 mph | 7.3 mph | 8.4 mph | 10 mph | 10.6 mph | 11.3 mph | 11.8 mph | 11.4 mph | 10.5 mph | 11.2 mph | 11.5 mph | 12.3 mph | 12.7 mph | 13.2 mph | 13.6 mph | 14.7 mph | 15 mph | 13.1 mph | 12 mph | 11.4 mph | 11.2 mph | 11.4 mph | 12.2 mph | 13.6 mph | 13.2 mph | 10.3 mph | 8.4 mph | 7.8 mph | 6.8 mph | 7.2 mph | 6.6 mph | 3.4 mph | 2.2 mph | 3.7 mph | 4.5 mph | 7.4 mph | 8.2 mph | 10.3 mph | 11.7 mph | 13.1 mph |
| Wind Direction |
![]() 86° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 177° S | ![]() 181° S | ![]() 184° S | ![]() 185° S | ![]() 186° S | ![]() 179° S | ![]() 173° S | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 175° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 247° WSW | ![]() 274° W | ![]() 294° WNW | ![]() 310° NW | ![]() 311° NW | ![]() 305° NW | ![]() 304° NW | ![]() 310° NW | ![]() 290° WNW | ![]() 274° W | ![]() 271° W | ![]() 264° W | ![]() 195° SSW | ![]() 178° S | ![]() 166° SSE | ![]() 124° SE | ![]() 134° SE | ![]() 130° SE | ![]() 116° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clear |
22 °F
|
-1 °F
|
0% |
84% |
|
Monday
Dec 8 |
Snow |
19 °F
|
0 °F
|
20% |
83% |
|
Tuesday
Dec 9 |
Snow |
26 °F
|
16 °F
|
100% |
88% |
|
Wednesday
Dec 10 |
Snow |
26 °F
|
5 °F
|
100% |
88% |
|
Thursday
Dec 11 |
Clouds |
17 °F
|
-2 °F
|
0% |
87% |
|
Friday
Dec 12 |
Snow |
10 °F
|
-10 °F
|
20% |
90% |
|
Saturday
Dec 13 |
Clouds |
-2 °F
|
-23 °F
|
0% |
89% |
|
Sunday
Dec 14 |
Clouds |
1 °F
|
-19 °F
|
0% |
88% |
|
Monday
Dec 15 |
Snow |
11 °F
|
-5 °F
|
100% |
83% |
|
Tuesday
Dec 16 |
Clouds |
18 °F
|
-12 °F
|
0% |
87% |
|
Wednesday
Dec 17 |
Clear |
32 °F
|
17 °F
|
0% |
90% |
|
Thursday
Dec 18 |
Clouds |
37 °F
|
16 °F
|
0% |
95% |
|
Friday
Dec 19 |
Clouds |
35 °F
|
10 °F
|
0% |
83% |
|
Saturday
Dec 20 |
Clouds |
33 °F
|
8 °F
|
0% |
81% |
|
Sunday
Dec 21 |
Clouds |
35 °F
|
21 °F
|
0% |
92% |
|
Monday
Dec 22 |
Snow |
32 °F
|
0 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eau Claire Lakes News Eau Claire Lakes Photos Eau Claire Lakes Videos |

Login






















