Eau Claire Lakes Weather Center
|
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
3.2
mph (SSE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 24°F | 23°F | 21°F | 18°F | 15°F | 21°F | 25°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 33°F | 31°F | 28°F | 25°F | 25°F | 25°F | 22°F | 21°F | 22°F |
| Feels Like | 21°F | 21°F | 24°F | 23°F | 21°F | 18°F | 15°F | 21°F | 25°F | 28°F | 30°F | 31°F | 32°F | 29°F | 28°F | 26°F | 24°F | 24°F | 26°F | 26°F | 27°F | 27°F | 30°F | 32°F | 28°F | 29°F | 27°F | 27°F | 32°F | 29°F | 35°F | 34°F | 32°F | 29°F | 28°F | 28°F | 27°F | 25°F | 25°F | 25°F | 23°F | 20°F | 18°F | 17°F | 18°F | 17°F | 15°F | 16°F |
| Cloudiness | 97% | 97% | 95% | 94% | 90% | 75% | 81% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 64% | 74% | 81% | 69% | 65% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 96% | 97% | 98% | 96% | 94% | 93% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 95% | 96% | 96% | 94% | 94% | 96% | 97% | 97% | 95% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 91% | 94% | 95% | 96% | 95% | 95% | 97% | 97% | 97% |
| Dew Point | 24°F | 23°F | 23°F | 21°F | 20°F | 18°F | 11°F | 19°F | 23°F | 26°F | 28°F | 29°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 27°F | 24°F | 24°F | 23°F | 21°F | 20°F | 21°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.6 mph | 3.2 mph | 1.5 mph | 1.9 mph | 2.3 mph | 2.1 mph | 1.6 mph | 1.3 mph | 1 mph | 0.6 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.8 mph | 6.2 mph | 6 mph | 7.1 mph | 7.5 mph | 8.1 mph | 3.8 mph | 1.7 mph | 3.3 mph | 3 mph | 4.8 mph | 5.9 mph | 2.8 mph | 4.2 mph | 0.7 mph | 2.2 mph | 3 mph | 5.5 mph | 6.7 mph | 6.9 mph | 9.2 mph | 10.7 mph | 9 mph | 8.9 mph | 9.1 mph | 8.3 mph | 6.4 mph | 7.3 mph | 5.6 mph | 4 mph | 3.9 mph | 4.1 mph |
| Wind Direction |
![]() 140° SE | ![]() 154° SSE | ![]() 218° SW | ![]() 226° SW | ![]() 267° W | ![]() 338° NNW | ![]() 304° NW | ![]() 337° NNW | ![]() 242° WSW | ![]() 188° S | ![]() 202° SSW | ![]() 182° S | ![]() 116° ESE | ![]() 151° SSE | ![]() 133° SE | ![]() 126° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 18° NNE | ![]() 96° E | ![]() 55° NE | ![]() 81° E | ![]() 113° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 258° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 267° W | ![]() 274° W | ![]() 288° WNW | ![]() 290° WNW | ![]() 304° NW | ![]() 274° W | ![]() 278° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 247° WSW | ![]() 251° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Rain |
34 °F
|
15 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Snow |
35 °F
|
22 °F
|
100% |
100% |
|
Wednesday
Jan 7 |
Clouds |
34 °F
|
19 °F
|
0% |
99% |
|
Thursday
Jan 8 |
Clouds |
34 °F
|
26 °F
|
0% |
100% |
|
Friday
Jan 9 |
Snow |
34 °F
|
32 °F
|
100% |
100% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
24 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
23 °F
|
13 °F
|
0% |
86% |
|
Monday
Jan 12 |
Clouds |
32 °F
|
15 °F
|
0% |
92% |
|
Tuesday
Jan 13 |
Snow |
29 °F
|
23 °F
|
100% |
91% |
|
Wednesday
Jan 14 |
Clouds |
21 °F
|
7 °F
|
0% |
77% |
|
Thursday
Jan 15 |
Snow |
21 °F
|
9 °F
|
100% |
94% |
|
Friday
Jan 16 |
Snow |
20 °F
|
7 °F
|
100% |
88% |
|
Saturday
Jan 17 |
Clouds |
4 °F
|
-6 °F
|
0% |
86% |
|
Sunday
Jan 18 |
Snow |
10 °F
|
-11 °F
|
100% |
77% |
|
Monday
Jan 19 |
Clouds |
2 °F
|
-13 °F
|
0% |
78% |
|
Tuesday
Jan 20 |
Snow |
9 °F
|
-16 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Eau Claire Lakes News Eau Claire Lakes Photos Eau Claire Lakes Videos |

Login





























